![]()
Updated 10/30/02
| Destination | Arrival | Days |
| Milwaukee, US | 8/2/02 | 3 |
| Boston, US | 8/5/02 | 5 |
| Miami, US | 8/10/02 | 2 |
| San Jose, Costa Rica (a) | 8/12/02 | 13 |
| Barcelona, Spain | 8/24/02 | 5 |
| Helsinki, Finland | 8/29/02 | 1 |
| St. Petersburg, Russia | 8/30/02 | 5 |
| Berlin, Germany (b) | 9/4/02 | 13 |
| London, England | 9/17/02 | 1 |
| Athens, Greece | 9/18/02 | 9 |
| Travel day | 9/27/02 | 1 |
| Windhoek, Namibia (c) | 9/28/02 | 13 |
| Travel day | 10/11/02 | 2 |
| Tokyo, Japan (d) | 10/13/02 | 10 |
| Fukuoka, Japan (d) | 10/23/02 | 1 |
| Taipei, Taiwan | 10/24/02 | 5 |
| Hong Kong, China | 10/29/02 | 5 |
| Siem Reap, Cambodia (e) | 11/3/02 | 3 |
| Ho Chi Minh, Viet Nam (e) | 11/6/02 | 6 |
| Hoi An & Hue, Vietnam (e) | 11/12/02 | 4 |
| Hanoi, Vietnam | 11/16/02 | 4 |
| Bangkok, Thailand | 11/20/02 | 8 |
| Perth, Australia | 11/28/02 | 6 |
| Darwin, Aus. (Outback) | 12/4/02 | 6 |
| Cairns, Aus. (Barrier Reef) | 12/10/02 | 3 |
| Sydney, Australia | 12/13/02 | 4 |
| Christchurch, New Zealand | 12/17/02 | 19 |
| Auckland, New Zealand | 1/5/03 | 4 |
| Travel day | 1/9/03 | 1 |
| Honolulu, US (and islands) | 1/10/03 | 6 |
| Los Angeles, US | 1/16/03 | 2 |
| Salt Lake, US | 1/18/03 | - |
| Total Days | 169 | |
| Total Months | 5.5 | |
| Total Point-to-Point Miles | 47,709 |
Notes
| a | 8/17 through 8/23 we will be taking a "multisport" tour with Costa Rica Expeditions. Click here for our itinerary. |
| b | Oops, Leanne had an appendectomy. |
| c | 10 day "Namibian Explorer" with Campfire Safaris, booked through Cardboard Box Travel Shop. Click here for our itinerary. |
| d | Traveling one way by bullet train from Tokyo to Fukuoka. Expected stops: Yokohama, Kyoto, Kobe, Osaka and Hiroshima. |
| e | Taking a bicycle tour with Veloasia. Click here for our itinerary. |
